


WDF36-TH800-ZigBee(CWRGB)
Supported System: TUYA ZigBee
Output Power:36W( 800mA)
Input Voltage: 200-240VAC
Output Voltage: 3-40VDC
Power Factor: 0.8
Efficiency: 90%
Dimming Output: CW/CWRGB
Product Introduction
Supports most dimming systems available on the market. Depth dimming of less than 1%. The dimming switch is smooth without any jitter. Up to 4 dip switches for current adjustment. Authenticated and unauthenticated configurations are optional. Compact in size, it is suitable for the vast majority of lamps.
Application scope :
Hotel lighting: Any space that requires lighting, such as living rooms and corridors.
Shopping mall lighting: Lighting for cabinets and shelves.
Restaurant lighting: Creating an atmosphere, light decoration.
Full Series
| Model No. | Power | Input Vol | Output Vol | PF | Efficiency | Dimming Output | Size(mm) | Smart System |
| WDF4-TH-100-ZigBee | 4W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 105×35×24 | TUYA ZigBee |
| WDF6-TH-150-ZigBee | 6W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 105×35×24 | TUYA ZigBee |
| WDF8-TH-200-ZigBee | 8W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 105×35×24 | TUYA ZigBee |
| WDF10-TH-250-ZigBee | 10W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 105×35×24 | TUYA ZigBee |
| WDF12-TH-300-ZigBee | 12W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 105×35×24 | TUYA ZigBee |
| WDF15-TH-350-ZigBee | 15W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 105×35×24 | TUYA ZigBee |
| WDF18-TH-400-ZigBee | 18W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 140×35×24 | TUYA ZigBee |
| WDF20-TH-450-ZigBee | 20W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 140×35×24 | TUYA ZigBee |
| WDF22-TH-500-ZigBee | 22W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 140×35×24 | TUYA ZigBee |
| WDF24-TH-550-ZigBee | 24W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 140×35×24 | TUYA ZigBee |
| WDF36-TH-800-ZigBee | 36W | 200-240VAC | 3-40VDC | >0.8 | 90% | 2/5 | 140×35×24 | TUYA ZigBee |
| Dimensions | 14 × 3.5 × 2.4 cm |
|---|






Reviews
There are no reviews yet.