WDF12-TH-300-Bluetooth(CWRGB)

Supported System: TUYA Bluetooth

Output Power: 12W( 300mA)

Input Voltage: 200-240VAC

Output Voltage: 3-40VDC

Power Factor: 0.8

Dimming Output:   CW/CWRGB

 

 

Categories: , , Brand:

Product Introduction

Supports most dimming systems available on the market. Depth dimming of less than 1%. The dimming switch is smooth without any jitter. Up to 4 dip switches for current adjustment. Authenticated and unauthenticated configurations are optional. Compact in size, it is suitable for the vast majority of lamps.

Application scope :

Hotel lighting: Any space that requires lighting, such as living rooms and corridors.
Shopping mall lighting: Lighting for cabinets and shelves.
Restaurant lighting: Creating an atmosphere, light decoration.

Full Series

Model No. Power Input Vol Output Vol PF Efficiency Dimming Output Size(mm) Smart System
WDF4-TH-100-Bluetooth 4W 200-240VAC 3-40VDC >0.8 90% 2/5   105×35×24 TUYA Bluetooth
WDF6-TH-150-Bluetooth 6W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 TUYA Bluetooth
WDF8-TH-200-Bluetooth 8W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 TUYA Bluetooth
WDF10-TH-250-Bluetooth 10W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 TUYA Bluetooth
WDF12-TH-300-Bluetooth 12W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 TUYA Bluetooth
WDF15-TH-350-Bluetooth 15W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 TUYA Bluetooth
WDF18-TH-400-Bluetooth 18W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 TUYA Bluetooth
WDF20-TH-450-Bluetooth 20W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 TUYA Bluetooth
WDF22-TH-500-Bluetooth 22W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 TUYA Bluetooth
WDF24-TH-550-Bluetooth 24W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 TUYA Bluetooth
WDF36-TH-800-Bluetooth 36W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 TUYA Bluetooth

 

Dimensions 10.5 × 3.5 × 2.4 cm

Reviews

There are no reviews yet.

Be the first to review “WDF12-TH-300-Bluetooth(CWRGB)”

Your email address will not be published. Required fields are marked *