Glorysmart WDF18-TH-400-BL(CWRGB)

Supported System: Glorysmart Bluetooth Mesh

Output Power: 18W( 400mA)

Input Voltage: 200-240VAC

Output Voltage: 3-40VDC

Power Factor: 0.8

Efficiency: 90%

Dimming Output:   CW/CWRGB

 

 

Product Introduction

Supports most dimming systems available on the market. Depth dimming of less than 1%. The dimming switch is smooth without any jitter. Up to 4 dip switches for current adjustment. Authenticated and unauthenticated configurations are optional. Compact in size, it is suitable for the vast majority of lamps.

Application scope :

Hotel lighting: Any space that requires lighting, such as living rooms and corridors.
Shopping mall lighting: Lighting for cabinets and shelves.
Restaurant lighting: Creating an atmosphere, light decoration.

Full Series

Model No. Power Input Vol Output Vol PF Efficiency Dimming Output Size(mm) Smart System
WDF4-TH-100-BL 4W 200-240VAC 3-40VDC >0.8 90% 2/5   105×35×24 Glorysmart Bluetooth Mesh
WDF6-TH-150-BL 6W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 Glorysmart Bluetooth Mesh
WDF8-TH-200-BL 8W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 Glorysmart Bluetooth Mesh
WDF10-TH-250-BL 10W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 Glorysmart Bluetooth Mesh
WDF12-TH-300-BL 12W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 Glorysmart Bluetooth Mesh
WDF15-TH-350-BL 15W 200-240VAC 3-40VDC >0.8 90% 2/5 105×35×24 Glorysmart Bluetooth Mesh
WDF18-TH-400-BL 18W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 Glorysmart Bluetooth Mesh
WDF20-TH-450-BL 20W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 Glorysmart Bluetooth Mesh
WDF22-TH-500-BL 22W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 Glorysmart Bluetooth Mesh
WDF24-TH-550-BL 24W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 Glorysmart Bluetooth Mesh
WDF36-TH-800-BL 36W 200-240VAC 3-40VDC >0.8 90% 2/5 140×35×24 Glorysmart Bluetooth Mesh

 

Dimensions 14 × 3.5 × 2.4 cm

Reviews

There are no reviews yet.

Be the first to review “Glorysmart WDF18-TH-400-BL(CWRGB)”

Your email address will not be published. Required fields are marked *